|
Specifications |
|
| Length over all | 26' 3" | 8.0m | |
| Length waterline | 25' | 7.6m | |
| Beam over all | 17' 3" | 5.3m | |
| Draft boards up | 10" | 0.25m | |
| Draft boards down | 4' 7" | 1.4m | |
| Weight (empty) | 1000 lbs. | 457Kg | |
| Weight (racing incl. all gear) | 1400 lbs. | 640Kg | |
| Mainsail | 296 sq. ft. | 27.5 sq. m | |
| Jib | 86 sq. ft. | 8.0 sq. m | |
| Spinnaker | 420 sq. ft. | 39 sq. m | |
| Mast height | 39' 6" | 12m | |
| Trailering width | 8' 6" | 2.4m |
Contact: Still Water Design, 1 Winnisimmet
Street, Chelsea, MA, 02150, by e-mail: dick@stillwaterdesign.com,
tel.: 781.608.3079
Credits: photos by Lorin Alusic and Claus-Christian Plass